EU Product - f Compuer Monior 61 Cm
Introduction
24" FHD IPS monitor with essential features to get the most out of long working hours. Technologies including Adaptive Sync, Flicker-Free, Low Blue Light & full ergonomic features will support you while working and studying.
The AOC 24E3QAF offers all essentials for working or studying. This model mixes a great 24” IPS panel with wide viewing angle and FHD resolution, features for eye care such as Low Blue Mode and Flicker Free and built-in speakers to easily enjoy quality audio. For a neat workstation, this model also offers cable management. To ensure maximum comfort while working, 24E3QAF is fully ergonomic. Your productivity will be complemented with Adaptive Sync and 100Hz refresh rate to guarantee smooth and tear-free displaying performance, whether working with documents or watching content.
Specifications
| Display | |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| HDCP | Yes |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 104.1% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 30000 h |
| Built-in microphone | No |
| Built-in camera | No |
| Game mode | Yes |
| Compatibility | VESA-P2 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.79 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Mean time between failures (MTBF) | 30000 h |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| Mobile High-Definition Link (MHL) | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Built-in KVM switch | No |
| HDCP version | 1.4 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 326.3 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 540 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 30000 h |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Gold, TCO |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 4.45 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | 180 - 180° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 326.3 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 503.6 mm |
| Weight (with stand) | 4.45 kg |
| Weight (without stand) | 2.7 kg |
| Package width | 613 mm |
| Package depth | 162 mm |
| Package height | 519 mm |
| Package weight | 7.14 kg |
| Packaging data | |
| Package width | 613 mm |
| Package depth | 162 mm |
| Package height | 519 mm |
| Package weight | 7.14 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Indication | |
| LED indicators | Yes |
| System requirements | |
| Compatibility | VESA-P2 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Gold, TCO |
| Other features | |
| Mean time between failures (MTBF) | 30000 h |
| Compatibility | VESA-P2 |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Light effects | No |
| Warranty period | 3 year(s) |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Local dimming | Yes |
| Compliance certificates | CE |
| Game mode | Yes |
| Height (without stand) | 326.3 mm |
| Depth (without stand) | 50.7 mm |
| Width (without stand) | 540 mm |
| Power consumption (max) | 35 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Ethernet LAN | No |
| Touchscreen | No |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC |